丝网是一种电熔焊接的预制连接网格,由一系列平行的纵向线组成,并以所需的间距将精确的间距焊接到交叉线上。
该页面用于金属丝网尺寸转换,包括尺寸编号SWG BWG INCH转换。
Size Number | SWG(MM) | BWG(MM) | Inch |
---|---|---|---|
0 | 8.230 | 8.636 | 0.340 |
1 | 7.620 | 7.620 | 0.300 |
2 | 7.010 | 7.214 | 0.284 |
3 | 6.401 | 6.579 | 0.259 |
4 | 5.893 | 6.045 | 0.238 |
5 | 5.385 | 5.588 | 0.220 |
6 | 4.877 | 5.156 | 0.203 |
7 | 4.470 | 4.572 | 0.180 |
8 | 4.064 | 4.191 | 0.165 |
9 | 3.658 | 3.759 | 0.148 |
10 | 3.251 | 3.404 | 0.134 |
11 | 2.946 | 3.048 | 0.120 |
12 | 2.642 | 2.769 | 0.109 |
13 | 2.337 | 2.413 | 0.095 |
14 | 2.032 | 2.108 | 0.083 |
15 | 1.829 | 1.829 | 0.072 |
16 | 1.626 | 1.651 | 0.065 |
17 | 1.422 | 1.473 | 0.058 |
18 | 1.219 | 1.245 | 0.049 |
19 | 1.016 | 1.067 | 0.042 |
20 | 0.914 | 0.889 | 0.035 |
21 | 0.813 | 0.813 | 0.032 |
22 | 0.711 | 0.711 | 0.028 |
23 | 0.610 | 0.635 | 0.025 |
24 | 0.559 | 0.559 | 0.022 |
25 | 0.508 | 0.508 | 0.020 |
26 | 0.457 | 0.457 | 0.018 |
27 | 0.417 | 0.406 | 0.016 |
28 | 0.376 | 0.356 | 0.014 |
29 | 0.345 | 0.330 | 0.013 |
30 | 0.315 | 0.305 | 0.012 |
31 | 0.295 | 0.254 | 0.010 |
32 | 0.274 | 0.229 | 0.009 |
33 | 0.254 | 0.203 | 0.008 |
34 | 0.234 | 0.178 | 0.007 |
35 | 0.213 | 0.127 | 0.005 |
36 | 0.193 | 0.102 | 0.004 |
37 | 0.173 | * | * |
38 | 0.152 | * | * |
39 | 0.132 | * | * |
40 | 0.122 | * | * |
41 | 0.112 | * | * |
42 | 0.102 | * | * |
43 | 0.091 | * | * |
44 | 0.081 | * | * |
45 | 0.071 | * | * |
46 | 0.061 | * | * |
47 | 0.051 | * | * |
48 | 0.041 | * | * |
49 | 0.031 | * | * |
50 | 0.025 | * | * |
网格,多少个网格,网格数,目数
“网格”和“网格数”在alex.com.my中具有相同的含义,它们表示每英寸有多少个开口。 要确定网格的数量,请从一条线的中心开始,并计算到恰好相距一英寸的点的开口数。 例如,14个网孔意味着1英寸有14个开口。
开孔大小
alex.com.my中的开口是两条平行线之间的长度,是从相邻平行线的内表面开始测量的。
线径
线径是指单根线的粗细。 例如,我们提供3目现成的网,线径为1.0mm。
平纹,斜纹
平纹编织和斜纹编织是丝网编织方法。 不同之处如下所示。
开口和封口
指的丝网边缘是否进行了封口处理
Material | Mesh Size | Wire Dia | Roll size | opening | Weave Method |
---|---|---|---|---|---|
sus 304 | 3mesh | 1.0mm | 1m*15m | 7.46mm | plain weave |
sus 304 | 5mesh | 0.70mm | 1m*15m | 4.38mm | plain weave |
sus 304 | 4mesh | 1.00mm | 1m*15m | 5.35mm | plain weave |
sus 304 | 6mesh | 0.80mm | 1m*15m | 3.43mm | plain weave |
sus 304 | 6mesh | 0.80mm | 1.2m*15m | 3.43mm | plain weave |
sus 304 | 8mesh | 0.60mm | 1m*15m | 2.57mm | plain weave |
sus 304 | 8mesh | 0.60mm | 1.2m*15m | 2.57mm | plain weave |
sus 304 | 10mesh | 0.50mm | 1m*15m | 2.04mm | plain weave |
sus 304 | 12mesh | 0.58mm | 1m*15m | 1.54mm | plain weave |
sus 304 | 14mesh | 0.35mm | 1m*15m | 1.46mm | plain weave |
sus 304 | 14mesh | 0.60mm | 1m*15m | 1.21mm | plain weave |
sus 304 | 16mesh | 0.60mm | 1m*15m | 0.98mm | plain weave |
sus 304 | 16mesh | 0.40mm | 1m*15m | 1.18mm | plain weave |
sus 304 | 18mesh | 0.35mm | 1m*15m | 1.06mm | plain weave |
sus 304 | 20mesh | 0.20mm | 1m*15m | 1.07mm | plain weave |
sus 304 | 20mesh | 0.28mm | 1m*15m | 0.99mm | plain weave |
sus 304 | 24mesh | 0.35mm | 1m*15m | 0.70mm | plain weave |
sus 304 | 24mesh | 0.35mm | 1.2m*15m | 0.70mm | plain weave |
sus 304 | 24mesh | 0.35mm | 1m*30m | 0.70mm | plain weave |
sus 304 | 26mesh | 0.35mm | 1m*15m | 0.62mm | plain weave |
sus 304 | 30mesh | 0.25mm | 1m*15m | 0.59mm | plain weave |
sus 304 | 40mesh | 0.25mm | 1m*15m | 0.38mm | plain weave |
sus 304 | 40mesh | 0.19mm | 1m*30m | 0.44mm | plain weave |
sus 304 | 40mesh | 0.25mm | 1m*30m | 0.38mm | plain weave |
sus 304 | 40mesh | 0.30mm | 1m*15m | 0.33mm | twill weave |
sus 304 | 50mesh | 0.19mm | 1m*15m | 0.31mm | plain weave |
sus 304 | 50mesh | 0.25mm | 1m*15m | 0.25mm | twill weave |
sus 304 | 50mesh | 0.25mm | 1.2m*15m | 0.25mm | twill weave |
sus 304 | 60mesh | 0.15mm | 1m*15m | 0.27mm | plain weave |
sus 304 | 60mesh | 0.23mm | 1m*15m | 0.19mm | twill weave |
sus 304 | 60mesh | 0.23mm | 1.2m*15m | 0.19mm | plain weave |
sus 304 | 80mesh | 0.18mm | 1m*15m | 0.13mm | twill weave |
sus 304 | 80mesh | 0.12mm | 1m*15m | 0.19mm | plain weave |
sus 304 | 100mesh | 0.10mm | 1m*15m | 0.154mm | plain weave |
sus 304 | 100mesh | 0.10mm | 1.2m*15m | 0.154mm | plain weave |
sus 304 | 120mesh | 0.08mm | 1m*15m | 0.131mm | plain weave |
sus 304 | 120mesh | 0.08mm | 1.2m*15m | 0.131mm | plain weave |
sus 304 | 150mesh | 0.06mm | 1m*15m | 0.109mm | plain weave |
sus 304 | 150mesh | 0.06mm | 1.2m*15m | 0.109mm | plain weave |
sus 304 | 180mesh | 0.05mm | 1m*15m | 0.09mm | plain weave |
sus 304 | 180mesh | 0.06mm | 1m*15m | 0.08mm | twill weave |
sus 304 | 200mesh | 0.05mm | 1m*15m | 0.07mm | plain weave |
sus 316 | 250mesh | 0.04mm | 1m*15m | 0.06mm | plain weave |
sus 316 | 280mesh | 0.04mm | 1m*15m | 0.05mm | plain weave |
sus 316 | 300mesh | 0.04mm | 1m*15m | 0.04mm | plain weave |
sus 316 | 325mesh | 0.04mm | 1m*30m | 0.035mm | plain weave |
sus 316 | 350mesh | 0.04mm | 1m*30m | 0.032mm | plain weave |
sus 316 | 400mesh | 0.03mm | 1m*15m | 0.03mm | plain weave |
sus 316 | 500mesh | 0.025mm | 1m*30m | 0.025mm | plain weave |
Alex Manufacturer SDN BHD,专一所以专业:防爬网,防切网,不锈钢安全窗,金属丝网,白钢网,有刺铁丝网。我们始终专一在金属丝网行业,所以我们具有无与伦比的专业技能。低价格高品质始终是我们如一的追求。我们不是分销商,我们自己生产所有的产品,为您节省顾客及中间商差价。我们始终相信顾客至上。我们不仅仅提供产品,我们为您提供高安全解决方案,并可针对您的需求进行单独定制。我们相信以人为本,保护您和您的家人。我们隔绝危险,但不隔绝阳光与空气,希望您的和您的家人更加安全的亲近自然。
联系我们进行询价,今天你就可以拿到整个马来西亚最优惠的价格!
Tel : +603-7783 9887 Fax : +603-7781 9887 Email: [email protected]